供X射線熒光分析用的各元素的特征X射線能量表
原子序號 | 符號 | 元素 | Kα | Kβ | Lα | Lβ | Lγ | Ll |
12 | Mg | 鎂 | 1.25 | 1.30 | ||||
13 | Al | 鋁 | 1.49 | 1.55 | ||||
14 | Si | 硅 | 1.74 | 1.838 | ||||
15 | P | 磷 | 2.02 | 2.14 | ||||
16 | S | 硫 | 2.31 | 2.468 | ||||
17 | Cl | 氯 | 2.62 | 2.82 | ||||
18 | Ar | 氬 | 2.96 | 3.19 | ||||
19 | K | 鉀 | 3.31 | 3.59 | ||||
20 | Ca | 鈣 | 3.69 | 4.01 | ||||
21 | Se | 鈧 | 4.09 | 4.46 | ||||
22 | Ti | 鈦 | 4.51 | 4.93 | ||||
23 | V | 釩 | 4.95 | 5.43 | ||||
24 | Cr | 鉻 | 5.41 | 5.95 | ||||
25 | Mn | 錳 | 5.895 | 6.49 | ||||
26 | Fe | 鐵 | 6.40 | 7.06 | ||||
27 | Co | 鈷 | 6.925 | 7.65 | ||||
28 | Ni | 鎳 | 7.47 | 8.265 | ||||
29 | Cu | 銅 | 8.04 | 8.907 | ||||
30 | Zn | 鋅 | 8.63 | 9.572 | ||||
31 | Ga | 鎵 | 9.24 | 10.263 | ||||
32 | Ge | 鍺 | 9.876 | 10.984 | ||||
33 | As | 砷 | 10.532 | 11.729 | ||||
34 | Se | 硒 | 11.21 | 12.501 | 1.38 | 1.42 | ||
35 | Br | 溴 | 11.91 | 13.296 | 1.48 | 1.53 | ||
36 | Kr | 氪 | 12.63 | 14.12 | 1.59 | 1.64 | ||
37 | Rb | 銣 | 13.375 | 14.971 | 1.69 | 1.75 | ||
38 | Sr | 鍶 | 14.142 | 15.849 | 1.81 | 1.87 | ||
39 | Y | 釔 | 14.933 | 16.754 | 1.92 | 2.00 | ||
40 | Zr | 鋯 | 15.746 | 17.687 | 2.04 | 2.124 | 2.30 | 1.792 |
41 | Nb | 鈮 | 16.6584 | 18.647 | 2.17 | 2.257 | 2.46 | 1.902 |
42 | Mo | 鉬 | 17.443 | 19.633 | 2.29 | 2.395 | 2.62 | 2.015 |
43 | Tc | 锝 | 18.327 | 20.647 | 2.42 | 2.538 | 2.79 | 2.122 |
44 | Ru | 釕 | 19.235 | 21.687 | 2.56 | 2.683 | 2.96 | 2.252 |
45 | Rh | 銠 | 20.167 | 22.759 | 2.70 | 2.834 | 3.14 | 2.376 |
46 | Pd | 鈀 | 21.123 | 23.859 | 2.84 | 2.99 | 3.33 | 2.503 |
47 | Ag | 銀 | 22.10 | 24.987 | 2.98 | 3.151 | 3.52 | 2.633 |
48 | Cd | 鎘 | 23.109 | 26.143 | 3.13 | 3.316 | 3.72 | 2.767 |
49 | Tn | 銦 | 24.139 | 27.382 | 3.29 | 3.487 | 3.92 | 2.904 |
50 | Sn | 錫 | 25.193 | 28.601 | 3.44 | 3.662 | 4.13 | 3.044 |
51 | Sb | 銻 | 26.274 | 29.851 | 3.605 | 3.843 | 4.35 | 3.188 |
52 | Te | 蹄 | 27.38 | 31.128 | 3.77 | 4.029 | 4.57 | 3.335 |
53 | I | 碘 | 28.512 | 32.437 | 3.94 | 4.22 | 4.80 | 3.484 |
54 | Xe | 氙 | 29.669 | 33.777 | 4.11 | 4.422 | 5.04 | 3.636 |
55 | Cs | 銫 | 30.854 | 35.149 | 4.286 | 4.62 | 5.28 | 3.794 |
56 | Ba | 鋇 | 32.065 | 36.553 | 4.47 | 4.828 | 5.53 | 3.953 |
57 | La | 鑭 | 33.30 | 37.986 | 4.65 | 5.043 | 5.79 | 4.124 |
58 | Ce | 鈰 | 34.569 | 39.453 | 4.84 | 5.262 | 6.05 | 4.287 |
59 | Pr | 鏷 | 35.864 | 40.953 | 5.034 | 5.489 | 6.32 | 4.452 |
60 | Nd | 釹 | 37.185 | 42.484 | 5.23 | 5.722 | 6.60 | 4.632 |
61 | Pm | 鉅 | 38.535 | 44.049 | 5.431 | 5.956 | 6.89 | 4.816 |
62 | Sm | 釤 | 39.914 | 45.649 | 5.636 | 6.206 | 7.18 | 4.994 |
63 | Eu | 銪 | 41.323 | 47.283 | 5.846 | 6.456 | 7.48 | 5.176 |
64 | Gd | 釓 | 42.761 | 48.949 | 6.059 | 6.714 | 7.79 | 5.361 |
65 | Tb | 鋱 | 6.275 | 6.979 | 8.10 | 5.546 | ||
66 | Dy | 鏑 | 6.495 | 7.249 | 8.42 | 5.742 | ||
67 | Ho | 鈥 | 6.72 | 7.528 | 8.75 | 5.942 | ||
68 | Er | 鉺 | 6.948 | 7.81 | 9.09 | 6.152 | ||
69 | Tm | 銩 | 7.18 | 8.103 | 9.42 | 6.341 | ||
70 | Yb | 鐿 | 7.41 | 8.401 | 9.78 | 6.544 | ||
71 | Lu | 鎦 | 7.65 | 8.708 | 10.1 | 6.752 | ||
72 | Hf | 鉿 | 7.898 | 9.021 | 10.5 | 6.958 | ||
73 | Ta | 鉭 | 8.145 | 9.341 | 10.9 | 7.172 | ||
74 | W | 鎢 | 8.396 | 9.67 | 11.3 | 7.386 | ||
75 | Re | 錸 | 8.651 | 10.008 | 11.7 | 7.602 | ||
76 | Os | 鋨 | 8.91 | 10.354 | 12.1 | 7.821 | ||
77 | Ir | 銥 | 9.17 | 10.706 | 12.5 | 8.040 | ||
78 | Pt | 鉑 | 9.441 | 11.069 | 12.9 | 8.267 | ||
79 | Au | 金 | 9.711 | 11.439 | 13.4 | 8.493 | ||
80 | Hg | 汞 | 9.987 | 11.823 | 13.8 | 8.720 | ||
81 | Tl | 鉈 | 10.266 | 12.21 | 14.3 | 8.952 | ||
82 | Pb | 鉛 | 10.549 | 12.61 | 14.8 | 9.183 | ||
83 | Bi | 鉍 | 10.84 | 13.021 | 15.2 | 9.419 | ||
84 | Po | 釙 | 11.13 | 13.441 | 15.7 | 9.662 | ||
85 | At | 砹 | 11.42 | 13.87 | 16.2 | |||
86 | Rn | 氡 | 11.72 | 14.316 | 16.8 | |||
87 | Fr | 鈁 | 12.03 | 14.77 | 17.3 | |||
88 | Ra | 鐳 | 12.34 | 15.233 | 17.8 | 10.620 | ||
89 | Ac | 錒 | 12.65 | 15.712 | 18.4 | |||
90 | Th | 釷 | 12.97 | 16.20 | 19.0 | 11.117 | ||
91 | Pa | 鏷 | 13.29 | 16.70 | 19.6 | 11.364 | ||
92 | U | 鈾 | 13.61 | 17.218 | 20.2 | 11.616 |
昆山奧譜瑪精密儀器有限公司自成立以來,以提供專業(yè)全面、高性價比的實驗室構(gòu)建及檢測方案,膜厚儀及周邊配件的銷售維修服務(wù),誠實、誠意、誠懇的態(tài)度服務(wù)于客戶,深深獲得客戶信賴與好評!
查看更多